Product Range
All of our potatoes are available in formats to suit any sector branded or own label*
| Variety | Unit | Units per case | Per pallet | Diameter | Best for... |
|---|---|---|---|---|---|
| BASIC SALAD | 1kg |
n/a | n/a | n/a | |
| WHITE | 2.5kg | 10 x 2.5kg | 40 | 45 - 75mm | Boiling / Mashing |
| BASIC WHITE | 5kg |
5 x 5 kg | 40 | 45 - 75mm | Boiling / Mashing |
| BAKERS | 2.5kg | 10x 2.5kg | 40 | 65 - 80mm | Baking |
| OVERWRAP | 4 x 225g | 12 x 4 pack bakers | 60 | 65 - 75 mm | Baking |
| BASIC BAKING | (x4) | n/a | n/a | n/a | |
| LOOSE WHITE | 16kg | n/a | n/a | n/a | |
| LOOSE NEW | 18kg | n/a | n/a | n/a | |
| REDS | 2.5kg | n/a | 40 | n/a | n/a |
| PIPER | 1.5kg | 10 x 1.5kg | 60 | 45 - 75 mm | Mashing / Chipping / Roasting |
| PIPER | 2.5kg | 10 x 2.5kg | 40 | 45 - 75 mm | Mashing / Chipping / Roasting |
| BABY | 750g | 20 x 750g | 60 | 25 - 45mm | Boiling / Salads |
*subject to sufficient production volumes





